Previous funding rounds
Round eight - 2015
Round eight of the Geophysics and Drilling Collaboration program has been awarded for six drilling and four geophysical programs.
Approval of funding by the chief executive of the department was made in May 2015.
Negotiation of contracts with successful applicants was completed by June 2015.
All field work for this funding round was to be completed by December 2015.
Get the map of round eight successful app PDF (1.6 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Emmerson Resources | MLC21, MLC324, MLC69, ML23969, MLC86, EL29488, EL28777 | Gecko Deep Drilling | Pending |
Cameco Australia | EL5893 | Wellington Range Project | Pending |
Areva Resources | EL27123, EL27183, EL29395 | Wiso Project | Pending |
Core Exploration | EL28136 | Inkheart Prospect Diamond Drilling | Pending |
Rockland Resources | EL29905, EL29906 | Eclipse Project | Pending |
Pacifico Minerals | EL24401 | Bing Bong Exploration | Pending |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Teck Australia | EL25467, EL29021 | Yalco Project | Pending |
Teck Australia | EL29557, EL29560, EL29793, EL2979, EL30665 | Carrara Project | Pending |
MMG Exploration | EL30158, EL26836, EL26835, EL29022, EL30048 | North Batten Project | Pending |
Tom Oates | EP304, EP307 | Birrindudu and Victoria Petroleum Project | Pending |
Round seven - 2014 to 2015
Get the map of round seven successful applicants PDF (1.5 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Imperial Oil and Gas | EP184 | EP184 St Vidgeon Core Program | PR2014-0072, PR2014-0073, PR2014-0074, PR2014-0076, PR2014-0077 |
Enigma Mining | EL27711, EL30085 | McArthur River Project | CR2014-1146 |
Spectrum Rare Earths | EL27151 | Skyfall Rare Earths | CR2014-1016 |
Metal Rocks | EL27412 | Rosewood | Project not undertaken |
Areva Resources | EL28211, EL28213, EL28214 | Davenport Project | CR2014-0848 |
Gunson Resources | EL29553 | Tennant Creek Gold-Copper Project | Project not undertaken |
Castile Resources | EL27039 | Curiosity Project | CR2015-0008 |
CKA Resources | EL27526 | Ooratippra Iron Oxide Copper Gold Exploration in covered terrain | Project not undertaken |
Alligator Energy | EL24992 | Tin Camp Creek Drilling | CR2015-0342 |
ABM Resources | EL26590 | Dune Drilling | Project not undertaken |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Clancy Exploration | EL22555, EL30155, EL30153, EL22554, EL23927, EL29367, EL23926, EL29368 | Walkeley and Bonita Projects | Project not undertaken |
Teck Australia | EL25467, EL29021 | Yalco Project | CR2014-0948 |
Alligator Energy | EL24921, EL24922 | Tin Camp Creek | CR2014-0948 |
Round six - 2013 to 2014
Get the map of round six successful applicants PDF (1.4 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
MMG Limited | EL25728, EL27934 | Mt Sanford Project | CR2014-0023 |
CKA Resources | EL27526 | Ooratippra Iron Oxide Copper Gold Exploration in covered terrain | CR2014-0198 |
Western Desert Resources | GEP27829 | Roper Bar Geothermal | Project not undertaken |
Alligator Energy | EL24992 | Mamadawerre Project EL24992 | Project not undertaken |
May Drilling | EL 28462 | Giants Reef Conductor East | CR2014-0297 |
MMG Limited | EL26029, EL26923 | Matchbox Project, McArthur Basin | CR2014-0003 |
Uranium Equities | EL10176 | West Arnhem Joint Venture Project | Project not undertaken |
Arunta Resources | EL28045 | Southern Cross Bore | CR2014-0201 |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Areva Resources | EL28211, EL28213, EL28214 | Davenport Project | CR2013-1041 |
Round five - 2012 to 2013
Get the map of round five successful applicants PDF (1.4 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
CKA Resources | EL27526 | Ooratippra Iron Oxide Copper Gold Exploration in covered terrain | CR2013-1025 |
Mithril Resources | EL25643, EL28335 | Illowga (IOCG) Project | CR2012-1235 |
Uranium Equities | MLN962 | Nabarlek ML Project | Project not undertaken |
Western Desert Resources | EL27475 | Bundara Creek | CR2012-1203 |
Western Desert Resources | EL27472 | Larrimah East | CR2012-1131 |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
ABM Resources | EL23926 | Bonita Sub Project | CR2012-1109 |
Consolidated Global Investments (Century Hill) | EL26899, ELA26897 | Flora River Airborne Magnetic/Radiometric Survey | CR2012-0752 |
Toro Energy | EL26987, EL27301, EL29396, EL28997, EL28512 | Reynolds Range Collaborative TEMPEST Survey | CR2013-0180 |
Toro Energy | EL27123, EL29395 | Wiso Basin Collaborative TEMPEST Survey | CR2013-0181 |
USI NT | EL27800 | Amadeus Project | Project not undertaken |
Round four - 2011 to 2012
Get the map of round four successful applicants PDF (1.4 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Anglo Australian Resources | EL25728, EL27934 | Victoria River Downs | Project not undertaken |
AusQuest Limited | EL23792 | Plenty River Caroline Prospect | CR2012-0034 |
Crosslands Uranium Mines | EL22738 | Chilling Project EL22738 Buchanan | CR2012-0086 |
Mincor Resources | EL25091 | Georgina Basin GBJVDDH05 and GBJVDDH01 | CR2011-1165 |
Natural Resources Exploration | EL27828 | Daly Waters Prospect | CR2012-0450 |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Eclipse Uranium | EL24625 | Eclipse Uranium Project EL24625 | CR2012-0063 |
Redbank Copper | EL26778, EL27241, EL26999, EL26965, EL26779, EL27737, EL26780, EL26758, EL26781 | The Acquisition of Regional Airborne Magnetic and Radiometric Data, Calvert Fracture Zone, Calvert Hills NT | CR2011-0800 |
Round three - 2010 to 2011
Get the map of round three successful applicants PDF (1.4 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Uranium Equities | EL25220 | Headwaters Project | CR2011-0171 |
Royal Resources | EL27633 | Yatjalu Project | Project not undertaken |
Callabonna Uranium | EL27181 | Denison Project | Project not undertaken |
Territory Uranium | EL25397, EL27154 | Calvert Project | Project not undertaken |
Mincor Resources | EL25901 | Georgina Basin | Project not undertaken |
Central Petroleum | EP115 | Horn Valley Siltstone Unconventional Gas/Oil Potential | Project not undertaken |
Bondi Mining | EL26138 | Cresswell Project | Project not undertaken |
Uramet Minerals | EL26748 | Adnera Uraniferous Alaskite | Project not undertaken |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Acacia Minerals (NT Resources) | SEL27526, EL27568, EL27626, ELAs27714 to 27720 | Ooratippra Project Gravity Survey Proposal | CR2011-0048 |
Thundelarra Exploration | EL24561, EL25283, EL25334, EL24879, EL24928, EL24929, EL25556, ELA24927 | Ngalia Basin Regional AEM Survey | CR2011-0129 |
Western Desert Resources | EL27472, EL27473 | Larrimah East | CR2010-0926 |
Western Desert Resources | EL27458 and 27459 | Toudinny Creek - Bundara Creek | CR2010-0730 |
Toro Energy | EL27138 | Wiso Basin Collaborative SkyTEM Survey | CR2010-0630 |
Round two - 2009 to 2010
Get the map of round two successful applicants PDF (1.4 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
AusQuest Limited | EL23792 | Plenty River | CR2009-0964 |
Bondi Mining | EL24841, EL25710, EL26140 | Murphy Project | CR2010-0034 |
Westgold Resources | EL25511 | Rover Project | CR2010-0312 |
Crossland Uranium Mines | EL24520 | Lake Woods | CR2010-0226 |
North Australian Diamonds | EL24192 | Leviathan | CR2010-0260 |
Royal Resources | EL24571 | Ngalia Project | CR2011-0327 |
Silex Exploration Australia | ML22624 | Oonagalabi | CR2009-0790 |
Sipa Exploration | EL22359, EL23992, EL26822 | West Warrego Gold Project | CR2009-1078 |
Southern Uranium | EL24837 | Calvert Hills | CR2009-1034 |
Territory Uranium | EL24966 | Tennant Creek Bluebush | CR2010-0203 |
Territory Uranium | EL25222, EL25223 | Daly River Uranium Exploration | CR2010-0736 |
TNG Limited | EL23074 | Mount Peake Project | CR2009-1079 |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Anglo Australian Resources | EL25422, EL25423 | Victoria River Downs | CR2009-0856 |
Quasar Resources | EL26246 | Curtin Springs Gravity Survey | CR2009-0581 |
Round one - 2008 to 2009
Get the map of round one successful applicants PDF (1.9 MB)
Drilling projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Bondi Mining | EL24841, EL25710 | Murphy Uranium Diamond Drill Program | CR2009-0953 |
Adelaide Resources | EL7739 | Rover Project | CR2010-0326 |
Proto Resources and Investments | EL25307 | Limbunya Drilling Program | CR2009-0607 |
Uramet Minerals | SEL24769 | Drilling Marqua Magnetic Anomoly M1 | CR2009-0583 |
Dunmarra Energy | EL25596, EL25599 | Stuart Plateau Bitumen Project | CR2009-0239 |
Geophysics projects
Applicant | Tenement | Project | Outcome |
---|---|---|---|
Central Petroleum | EP112 | Henbury Gravity Program | PR2009-0149 |
Quasar Resources | EL26197, EL26194 | Kulgera Gravity Survey | CR2009-0203 |
Quasar Resources | EL26243 | Mount Ebenezer Gravity Survey | CR2009-0204 |
Thundelarra Exploration | EL24879, EL24928, EL24929, EL25283, EL24561, EL25334 | Western Ngalia Basin Gravity Survey | CR2009-0593 |
Last updated: 04 September 2016
Share this page: