Tourism
Information about purpose of visit and visitor arrivals in the Northern Territory.
All visitors
Original data, year ending | Sep 19 | Jun 20 | Sep 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Visitor nights (000's) | 12,349 | 9,974 | 7,000 | -29.8 | -43.3 |
Average spend per trip ($ million) | 1,331.0 | 1,204.0 | 1,039.0 | -13.7 | -21.9 |
Original data, year ending, percentage (%) | Dec 19 | Mar 20 | Dec 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Darwin - room occupancy rate | 43.0 | n/a | 51.0 | n/a | 18.6 |
Alice Springs - room occupancy rate | 74.0 | n/a | 49.0 | n/a | -33.8 |
Source: Derived from TourismNT from Tourism Research Australia
Visitor arrivals
Original data (000's), year ending | Sep 19 | Jun 20 | Sep 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Total NT | 1,946 | 1,579 | 1,579 | 0.0 | -18.9 |
Domestic visitor numbers | 9,017 | 1,346 | 5,325 | 295.6 | -40.9 |
International visitor numbers | 294 | n/a | n/a | n/a | n/a |
Regional visitation | |||||
Domestic - Top End | 6,128 | 969 | 3,808 | 293.0 | -37.9 |
International - Top End | 134 | n/a | n/a | n/a | n/a |
Domestic - Central Australia | 2,650 | 453 | 1,440 | 217.9 | -45.7 |
International - Central Australia | 203 | n/a | n/a | n/a | n/a |
Source: Derived from TourismNT from Tourism Research Australia, STR
Last updated: 18 February 2021
Share this page: