Tourism
Information about purpose of visit and visitor arrivals in the Northern Territory.
All visitors
Original data, year ending | Jun 19 | Mar 20 | Jun 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Visitor nights (000's) | 12,342 | 12,000 | 9,974 | -16.9 | -19.2 |
Average spend per trip ($ million) | 1,307.0 | 1,310.0 | 1,204.0 | -8.1 | -7.9 |
Original data, year ending, percentage (%) | Jun 19 | Mar 20 | Jun 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Darwin - room occupancy rate | 70.0 | n/a | 29.0 | n/a | -58.6 |
Alice Springs - room occupancy rate | 82.0 | n/a | 40.0 | n/a | -51.2 |
Source: Derived from TourismNT from Tourism Research Australia
Visitor arrivals
Original data (000's), year ending | Jun 19 | Mar 20 | Jun 20 | Previous qtr % change | Annual % change |
---|---|---|---|---|---|
Total NT | 1,946 | 1,962 | 1,579 | -19.5 | -18.7 |
Domestic visitor numbers | 1,651 | 1,680 | 1,346 | -19.9 | -18.5 |
International visitor numbers | 294 | 282 | n/a | n/a | n/a |
Regional visitation | |||||
Domestic - Top End | 1,247 | 1,194 | 969 | -18.8 | -22.3 |
International - Top End | 134 | 138 | n/a | n/a | n/a |
Domestic - Central Australia | 504 | 577 | 453 | -21.5 | -10.1 |
International - Central Australia | 203 | 185 | n/a | n/a | n/a |
Source: Derived from TourismNT from Tourism Research Australia, STR
Last updated: 13 January 2021
Share this page: