Retail sales
Information about retail turnover and new motor vehicle sales in the Northern Territory.
Retail turnover
Seasonally adjusted, value ($ million) | Oct 19 | Sep 20 | Oct 20 | Monthly % change | Annual % change | ||
---|---|---|---|---|---|---|---|
Total turnover | 265.3 | 300.2 | 298.5 | -0.6 | 12.5 | ||
Selected components | |||||||
Supermarket and grocery stores | 121.3 | 134.4 | 134.2 | -0.1 | 10.6 | ||
Electrical and electronic goods retail | 12.1 | 17.3 | 14.9 | -13.9 | 23.1 | ||
Clothing, footwear and personal accessory retail | 13.5 | 16.2 | 15.9 | -1.9 | 17.8 | ||
Cafes, restaurants and takeaway food services | 37.3 | 38.8 | 39.9 | 2.8 | 7.0 |
Source: ABS Cat No 8501
Retail trade growth range, minimum / maximum and current value
Last updated: 18 December 2020
Share this page: