Population
Information about Northern Territory population growth, estimated resident populations across Australia and regional internal migration.
Northern Territory population
As at June quarter (original numbers) | Total population | Natural increase | Net overseas migration | Net interstate migration |
---|---|---|---|---|
2015 | 244,692 | 2,857 | 2,354 | -2,341 |
2016 | 245,678 | 2,837 | 1,048 | -2,029 |
2017 | 247,517 | 2,861 | 1,845 | -2,867 |
2018 | 247,058 | 2,614 | 758 | -3,831 |
2019 | 246,143 | 2,524 | 932 | -4,371 |
2020 | 245,980 | 2,525 | 9 | -2,697 |
Source: ABS Cat No 3101.0
State and territory estimated resident population
Quarterly, 000s | Jun 19 | Mar 20 | Jun 20 | Qtr % change | Annual % change |
---|---|---|---|---|---|
NSW | 8,087,379 | 8,160,113 | 8,164,128 | 0.0 | 0.9 |
VIC | 6,596,880 | 6,690,180 | 6,694,884 | 0.1 | 1.5 |
QLD | 5,093,884 | 5,161,409 | 5,174,437 | 0.3 | 1.6 |
SA | 1,752,681 | 1,768,045 | 1,769,319 | 0.1 | 0.9 |
WA | 2,623,259 | 2,658,135 | 2,661,936 | 0.1 | 1.5 |
TAS | 534,575 | 539,732 | 540,569 | 0.2 | 1.1 |
ACT | 426,285 | 429,941 | 431,114 | 0.3 | 1.1 |
NT | 246,143 | 245,522 | 245,980 | 0.2 | 0.1 |
Australia | 25,365,745 | 25,657,749 | 25,687,041 | 0.1 | 1.3 |
Source: ABS Cat No 3101.0
NT regional population
Statistical areas level 3 (SA3), r = revised | 2018 | 2019 | ERP change (number) | ERP change % |
---|---|---|---|---|
Greater Darwin | 148,396 | 147,255 | -1,141 | -0.8 |
Darwin city | 28,378 | 27,674 | -704 | -2.5 |
Darwin suburbs | 57,013 | 56,154 | -859 | -1.5 |
Litchfield | 25,204 | 25,172 | -32 | -0.1 |
Palmerston | 37,801 | 38,255 | 454 | 1.2 |
Alice Springs | 39,344 | 39,317 | -27 | -0.1 |
Barkly | 6,107 | 6,091 | -16 | -0.3 |
Daly-Tiwi-West Arnhem | 17,886 | 17,872 | -14 | -0.1 |
East Arnhem | 14,505 | 14,525 | 20 | 0.1 |
Katherine | 20,820 | 20,869 | 49 | 0.2 |
Source: ABS Cat No 3218
Regional internal migration
Region of departure June quarter 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region of arrival year ending June 2019 | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
New South Wales | n/a | 26,882 | 37,804 | 6,295 | 9,373 | 2,116 | 3,275 | 11,982 | 97,727 |
Victoria | 33,072 | n/a | 23,040 | 9,890 | 11,929 | 4,281 | 3,796 | 4,063 | 90,071 |
Queensland | 53,145 | 25,396 | n/a | 6,613 | 9,522 | 3,600 | 5,702 | 4,041 | 108,019 |
South Australia | 6,232 | 7,272 | 4,849 | n/a | 2,676 | 716 | 2,339 | 892 | 24,976 |
Western Australia | 8,569 | 8,014 | 7,839 | 2,618 | n/a | 1,201 | 2,679 | 936 | 31,856 |
Tasmania | 3,547 | 4,119 | 3,815 | 817 | 1,444 | n/a | 436 | 355 | 6,599 |
Northern Territory | 2,775 | 2,829 | 4,257 | 1,657 | 2,246 | 281 | n/a | 330 | 12,718 |
Australian Capital Territory | 12,450 | 3,361 | 3,584 | 1,044 | 1,117 | 330 | 519 | n/a | 9,955 |
Total | 107,340 | 73,754 | 81,373 | 27,277 | 38,307 | 12,525 | 18,746 | 22,599 | 381,921 |
Source: ABS Cat No 3101.0
Last updated: 13 January 2021
Share this page: