Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
Family name | Given name/s | Registration | First registered | Qualification | Area of practice |
---|---|---|---|---|---|
Abrehart | Jacqueline Margaret | 4057 | 14/07/2017 | BVSc 1994 Sydney | Small Animal |
Adams | Belinda Jane | 3046 | 28/01/2016 | BVSc Victoria 2004 | Small Animal |
Ainsworth | Ross | 122 | 29/06/1979 | BVSc Vic 1975 | Large Animal |
Allan | Graeme Sutcliffe | 648 | 17/06/2009 | BVSc Sydney 1965, MVSc, DACVR, FACVSc | Diagnostic Imaging |
Amery-Gale | Jemima | 1070 | 2/01/2013 | BVSc (Hons) Melbourne 2012 | Small Animal and Wildlife |
Anderson | Malcolm Laurence | 1068 | 26/11/2012 | BVMS Murdoch 1980 | |
Archinal | Michael John | 1020 | 2/08/2011 | BVSc Sydney 1987 | Private Practice |
Arnold | Darren Peter | 5127 | 20/01/2020 | BVMS BSc WA 1994 | Large Animal |
Aspinall | Gabriella Kate | 4084 | 18/12/2017 | BSc BVMS 2017 WA | Small Animal |
Atkins | Daniel Scott | 405 | 8/12/1992 | BSc, BVMS Murdoch 1988 | Small Animal - Private Practice |
Balmanno | Kirra | 5111 | 3/12/2019 | BVSc 2013 QLD | Small Animal |
Bannman | Jessica | 5136 | 3/03/2020 | DVM 2018 South Australia | Small Animal |
Baronio | Julie Anne | 358 | 27/07/1990 | BVMS (Hons) Murdoch 1984 | Small Animal - Mobile practice |
Bartie | Shane Waldy | 841 | 21/02/2007 | BVSc Pretoria 1995 | Small Animal - Private Practice |
Bates | Laurelle Linda | 780 | 15/12/2004 | BSc (Hons), BVMS Murdoch 2004 | Small Animal - Private Practice |
Berryman | Mallory | 5150 | 20/01/2023 | DVM 2020 NSW | Mixed |
Bishop | Richard Frederick | 3085 | 29/06/2016 | BVSc NZ 1981 | Small Animal |
Blanch | Graeme Surrey | 4096 | 12/02/2018 | BAGSc BVSc MANZCVS VIC 1980 | Small Animal |
Blanchette | Rebecca | 5053 | 18/03/2019 | Bat Vet Biol/DVM Sydney 2018 | Mixed |
Blick | Jason Warren | 5045 | 24/01/2019 | BVSc/ Bsc 2012 South Africa | Mixed |
Boone | Johann Marie | 779 | 14/12/2004 | BVMS Murdoch 2004 | Small Animal - Private Practice |
Bowen | Jessica | 4079 | 1/11/2017 | BVMS UK 2013 | Small Animal |
Bowman-Derrick | Sophia Rose | 5116 | BVSc 2010 VIC | Small Animal | |
Bradbury | Linda Elizabeth | 792 | 17/10/2012 | BVSc Melbourne 2004 | Small Animal |
Braithwaite | Ian David | 193 | 16/02/1984 | BVSc Queensland 1981 | Beef Production |
Brett | Hamish James | 848 | 21/03/2007 | BVSc Queensland 2006 | Large Animal - Private Practice |
Brett | Sarah Frances | 771 | 8/10/2004 | BSc BVMS Murdoch 1986 | Private Practice - Mixed |
Brown | Graeme Kimble | 487 | 16/07/1996 | BVSc Sydney 1967 | University Research |
Brown | Marion Blanche | 419 | 3/09/1993 | BVSc Queensland 1989 | Small Animal - Private Practice |
Burdon | Jacqueline Louise | 5047 | 5/02/2019 | BSc, BVSc South Africa 2012 | Mixed Practice |
Burgoyne | Charlotte Lucy | 4023 | 15/02/2017 | BVSc (hons) QLD 2009 | Large Animal |
Burleigh | Alexander Samuel | 685 | 8/02/2002 | BSc (Vet) Sydney 1999, BVSc Sydney 2001 | Private Practice - Mixed Practice, small and large animals, community dog program |
Burrie | Rebecca Josephina | 4015 | 18/01/2017 | BVSc JCU 2016 | Small Animal |
Burrows | David James George | 255 | 5/01/1987 | BVM London 1971 | Small Animal, wildlife, zoo, exotics and some mixed practice |
Burt | Emma | 5160 | 1/03/2021 | BVMS BVs WA 2004 | Small Animal |
Byers | Michele Louise | 609 | 7/03/2000 | BVSc Queensland 1995 | Government |
Byrnes | Helen Margaret | 4029 | 15/03/2017 | BVSc 1988 QLD` | Small Animal |
Callow | Susanna Maria Elizabeth | 711 | 20/12/2002 | BSc BVMS Murdoch 2000, MVSc Murdoch 2011 | Small Animal - Private Practice |
Calvert | Belinda Jane | 328 | 5/09/1989 | BVSc (Hons) Melbourne 1987 | Small Animal - Private Practice |
Canning | Miriam Edith | 2023 | 26/02/2014 | BVSc BVMS | Large Animal |
Carleton | Alexandra | 5163 | 22/03/2021 | DVM Sydney 2021 | Mixed |
Carnogoy | Stacey | 5157 | 20/01/2021 | DVM 2020 NSW | Mixed |
Carr | Anthony John | 5061 | 23/05/2019 | BVSc QLD 1983 | Large Animal |
Carr | Stephanie Louise | 5143 | 18/08/2020 | BVSc/Batchelor Vet Biology Charles Sturt 2020 | Small Animal |
Carrick | Matthew Earl | 858 | 21/05/2007 | BSc, BVMS Murdoch 2000 | Cattle |
Chambers | John Charles | 116 | 18/10/1978 | BVSc Queensland 1974 | Small Animal - Private Practice |
Chiam | Rebekkah Quee Ting | 446 | 13/02/1995 | BVSc Sydney 1994 | Small Animal - Private Practice |
Chin | Tasman Donald | 3055 | 9/02/2016 | BVSc QLD 2007 | Mixed |
Clapham | Josephine Ann | 5086 | 16/08/2019 | BVSc 2012 Queensland | Small Animal |
Collier | Paul Anthony | 4046 | 31/05/2017 | BSc BVMS WA 1990 | Large Animal |
Colville | Melanie Jean | 5026 | 5/09/2018 | BVSc (Hons 1) NSW 2007 | Mixed |
Cooper | Harold Leonard | 620 | 29/05/2000 | BVSc (Hons II) Sydney 1965 | Mixed Practice - Television |
Cooper | Simone | 3082 | 9/06/2016 | BVSc hons 11 Sydney 1993 | Small Animal |
Costello | Campbell Maurice | 1061 | 27/09/2012 | BVSc JCU 2010 | Large Animal |
Coventry | Jocelyn | 231 | 2/07/1985 | BSc, BVMS Murdoch 1984; MACVSc Murdoch 2000 | Government |
Cox | Katie Maree | 5083 | 13/08/2019 | BVSc 2013 QLD | Large Animal |
Cuthbert | Joel Matthew | 5149 | 20/01/2021 | DVM 2020 WA | Small Animal |
Cutter | Stephen Mark | 501 | 3/04/1997 | BVSc (Hons) Melbourne 1995 | Private Practice - Small Animal and exotic animals and indigenous communities and Wildlife |
Daines | Penelope Anne | 5062 | 23/05/2019 | BVSc QLD 1980 | Small Animal |
Daley | Celia Jane | 873 | 2/10/2007 | BVSc Melbourne 2001 | Small Animal - Private Practice |
Dauth | Lara Jacqueline Bettink | 614 | 27/04/2000 | BSc Vet Biol, BVMS (Hons) Murdoch 1998 | Small Animal - Private Practice |
Davidson | Sarah Leigh | 3086 | 20/06/2016 | BVSc NZ 2001 | Mixed |
Daymond | Kate Louise | 4052 | 16/06/2017 | BVSc (Hons) Vic 2010 | Small Animal |
Dennis | Kerry Austin | 111 | 21/04/1978 | BVSc Sydney 1975 | Small Animal - Private Practice - RETIRED |
Detrois | Perrine | 5147 | 13/10/2020 | DVM Lyon France 2013 | Small Animal |
Donelan | Edward Martin | 747 | 1/12/2003 | BVSc (Hons) Melbourne 1969 | Private Practice - Small/Companion Animal |
Dowd | Karen | 5151 | 20/01/2021 | BVMS 1996 WA | Large Animal |
Drew | Tessa Mary | 5148 | 2/12/2020 | BVSc Pretoria SA | Small Animal |
Duan | Ran | 5110 | 28/11/2019 | BVSc 2015 Sydney | Mixed |
Dudgeon | Cindy Marie | 1076 | 13/02/2013 | BSc, BVMS Murdoch 2006 | Equine |
Dunn | Amanda Louise | 2093 | 13/01/2015 | BVSc (1st Class) QLD 2014 | Small Animal |
Dunn | Andrew | 5159 | 22/01/2021 | BSc BVMS WA 1979 | Small Animal |
Dyrting | Kitman Chu | 898 | 27/07/2008 | BVSc Queensland 1996 | Government Veterinary Laboratory |
Eastley | Jessica Marie | 1035 | 21/12/2011 | BSc, BVMS Murdoch 2008 | Small Animal - Private Practice |
Edelmaier | Martin | 933 | 25/08/2009 | BVSc Melbourne 2001 | Private Practice |
Elliott | Sarah | 5158 | 9/02/2021 | BVMS UK 2014 | Mixed |
Farebrother | Jamin Anthony | 695 | 1/08/2002 | BVSc Sydney 1993, MANZCVS | Private Practice - Mixed |
Feeney | Emma Anne | 786 | 11/02/2005 | BVSc Queensland 2004 | Smal Animal - Private Practice |
Fensham | Jamkes Robert | 4083 | 13/12/2017 | DVM 2016 Adelaide | Aquatic |
Fitzpatrick | Susanne Elizabeth | 721 | 10/02/2003 | BVSc (Hons Class 1) Queensland 2002 | Government |
Foster | Ayrial | 3003 | 17/03/2015 | BVSc James Cook 2014 | Small Animal |
Fox | Catherine Clare | 5139 | 26/03/2020 | DVM South Australia 2017 | Mixed |
Frankcombe | Stacey Georgette | 954 | 24/02/2010 | BVSc (Hons) Sydney 2000 | Pharmaceutical Industry |
Fyfe | Kelsey Lee | 5043 | 24/01/2019 | Bat Vet Biol/BVM 2017 NSW | Mixed |
Galloway | Kate Margaret | 5028 | 5/09/2018 | BVSc (hons) QLD 2017 | Mixed |
Gardiner | Inge Christiane | 808 | 13/12/2005 | BSc, BVMS Murdoch University 2005 | Small Animal - Locum |
Gifford | Hilton Alan | 5118 | 7/01/2020 | BVSc QLD 2019 | Small Animal |
Gifford | Storm Catherine | 991 | 19/01/2011 | BVSc JCU 2010 | Private Practice - Mixed |
Giles | Arielle Olivia | 5115 | 17/12/2019 | DVM VIC 2019 | Small Animal |
Ginifer | Megan Louise | 4040 | 30/04/2017 | BVSc Vic 2009 | Micxed |
Girardot | Vincent | 5146 | 13/10/2020 | DVM Lyon France 2011 | Small Animal |
Goonan | Bradley Martin | 5079 | 13/08/2019 | BVSc Queensland 2006 | Large Animal |
Gurry | Ian Martin | 448 | 10/10/1994 | BVMS Murdoch 1992 | Small Animal - Private Practice |
Gurry | Susan Elizabeth | 426 | 17/06/1994 | BVMS Murdoch 1993 | Small Animal - Private Practice |
Hales | Louise-Anne | 5133 | 28/02/2020 | BVSc UK 1995 | Small Animal |
Hall | David Roy | 2054 | 7/07/2014 | BVSc VIC 1978 | Mixed |
Hanrahan | Natasha Faye | 1045 | 8/03/2012 | BVSc Melbourne 2008 | Small Animal - Private Practice |
Hansell | Bree | 610 | 14/03/2000 | BVSc Queensland 1999 | Small Animal - Private Practice |
Hansen | Peter Hou | 982 | 10/11/2010 | BVSc Sydney 2004 | Private Practice - Mixed |
Hansen | Vanessa Jane | 967 | 2/07/2010 | BVSc Sydney 2003 | Small Animal - Private Practice |
Harding | Amy Rhonda | 4093 | 15/01/2018 | BVSc QLD 2017 | Mixed |
Hardwick | Amy | 3057 | 12/02/2016 | BVSc NSW 2010 | Small Animal |
Hayne | Anthony James | 493 | 27/12/1996 | BVSc Queensland 1994 | Large Animal/Export |
Heffernan | Genevieve Elizabeth | 5048 | 6/02/2019 | DVM Vic 2014 | Small Animal |
Henderson | Pippa Elizabeth | 5154 | 20/01/2023 | BVSc (hons) 2020 QLD | Mixed |
Henderson | Tracey Anne | 966 | 15/06/2010 | BVSc, BVMS Murdoch 2000, MACVSc (Veterinary Behaviour) | Private Practice - Small Animal - Animal Behaviour |
Hesford | Alexandra Louise | 657 | 20/06/2001 | BVSc Bristol 1996 | Small Animal - Private Practice |
Hibberson | Clare Elizabeth | 5129 | 30/01/2020 | BVSc (hons) NSW 2010 | Small Animal |
Hick | Vanessa Lee | 5095 | 23/09/2019 | BVSc QLD 2016 | Small Animal |
Higgins | Frances Louise | 697 | 24/04/2007 | BVSc Melbourne 1991 | Small Animal - Private Practice, TAFE teaching and NT Indigenous Communities Animal Health Program |
Hills | Janice Leona | 14 | 16/11/1964 | BVSc Queensland 1962 | Private Practice - Mixed |
Hokanson | Cameron Duncan | 950 | 4/02/2010 | BVSc (Hons) Queensland 1995 | Crocodile Consultant |
Hollamby | Simon Ralph | 5018 | 11/07/2018 | BVSc 1991 NSW | Mixed |
Holztrager | Fritz Achim | 3020 | 5/07/2015 | BVSc RSA 1994 | Unknown |
Hopkins | David Alfred | 1022 | 11/08/2011 | BVSc Melbourne 1969 | Small Animal - Private Practice/Indigenous Communities Dog Health programs |
Horwitz | Anne-Marie | 4062 | 23/08/2017 | BSc BVMS WA 1983 | Small Animal |
Hunter | John Michael | 3037 | 11/12/2015 | BVSc QLD 1986 | Large Animal |
Hutt | Philip Charles | 2007 | 9/12/2013 | BSc BVMS | Small Animal |
Huxley | Sophie Kate | 5036 | 11/12/2018 | BVMS WA 2018 | Small Animal |
Huynh | Christine Cong Thuy Duong | 5125 | 7/02/2020 | BVSc SYD 2011 | Small Animal |
Irving | Robert Marshall | 550 | 4/03/1998 | BVSc Queensland 1971 | Small Animal - Private Practice/Indigenous Communities Dog Health programs |
Irwin | Sarah | 5035 | 7/11/2018 | BVM 2015 Dublin | Small Animal |
Ivey | Karen Laura | 2051 | 7/07/2014 | BVMS WA 2003 | Mixed |
James | Anthony Edward | 5165 | 29/03/2021 | BVSc (Honours) VIC 1977 | Small Animal |
Jayawardhana | Gehan Anthony | 243 | 20/03/1986 | BVSc Queensland 1986 | Semi-Retired - occasional practice only - Large Animal |
Jeffery | Michelle Frances | 968 | 20/07/2010 | BVSc Queensland 2004 | Government |
Johnson | Lynelle Rae | 440 | 15/07/1994 | DVM Ohio 1987 | Academic |
Junge | Natasha Kylie | 5029 | 19/09/2018 | BVSc QLD 1995 | Small Animal |
Kaden | Annie Marie | 3071 | 20/04/2016 | BVMS WA 2013 | Small Animal |
Kelso | Madeleine Dawn Hilda | 2079 | 31/10/2014 | BVSc QLD 2011 | Small Animal |
Kenneally | Glenn Willian | 5014 | 15/06/2018 | BVSc 1991 Melbourne | Large Animal Export |
Kerkenezov | Pieta Susanne | 5091 | 6/09/2019 | BVSc 2011 QLD | Small Animal |
Kettle | Anthony Nathaniel | 5020 | 17/07/2018 | BVSc NZ 1989 | Mixed |
King | Diana Kathleen | 1042 | 27/02/2012 | BVSc (Hons) Sydney 1980 | Volunteer in community Dog Health Program |
Larwill | Philip John | 1000 | 2/03/2011 | BVSc Melbourne 1987 | Private Practice - Small Animal |
Lash | Laurie | 127 | 19/02/1980 | BVSc (Hons) Queensland 1979 | Small Animal - Private Practice |
Lauer | Rebecca Marie | 5037 | 11/12/2018 | DVM USA 2014 | Small Animal |
Leck | David John | 613 | 29/03/2000 | BVSc (Hons I) Queensland 1995 | Mixed Practice - full time locum |
Letchford | Peter John | 197 | 12/04/1984 | BVSc Queensland 1982 | Large Animal - Private Practice |
Leu | Tenelle Emma | 5122 | 7/01/2020 | BVSc (Hons) QLD 2019 | Small Animal |
Lewis | Ian Michael | 971 | 31/08/2010 | BVSc Melbourne 1969 | Research - small animal and other |
Lim | Ivan | 5093 | 13/09/2019 | BSc BVMS WA 2016 | Small Animal |
Lines | Jamie Cameron Ian | 928 | 1/08/2013 | BVSc Melbourne 1994 | Small Animal |
Lines | Michelle | 2010 | 23/12/2013 | BVS Sydney 1990 | Small Animal |
Loh | Ziyang Aaron | 5144 | 19/08/2020 | DVM VIC 2018 | Mixed |
Low Choy | Jodie Alice | 400 | 6/05/1992 | BSc, BVMS Murdoch 1991 | Small Animal - Private Practice |
Lynch | Michael | 5019 | 12/07/2018 | BVSc (Honours 1) 1989 Victoria | Mixed |
Lynch | Peter James | 5063 | 23/05/2019 | BVSc QLD 1971 | Large Animal |
Ma | Wai Ying | 5117 | 7/01/2020 | DVM Bsc Murdoch 2019 | Small Animal |
Mackie | Tessa Mary | 5027 | 5/09/2018 | BVSc QLD 2013 | Small Animal |
Maguire | Luc | 5084 | 13/08/2019 | BVM 2019 Ireland | Small Animal |
Manning | Pamela Diane | 3000 | 9/03/2015 | BVSc SYD 1994 | Small Animal |
Mansfield | Charles Peter | 5066 | 27/05/2019 | BVSc QLD 1967 | Small Animal |
McCourt | Peter Joseph | 5130 | 30/01/2020 | BVSc QLD 1980 | Mixed |
McGennisken | Elizabeth Helen | 1034 | 13/06/2012 | BVSc (hons) VIC 1977 | Small Animal |
McMahon | Kara Naomi | 4099 | 26/02/2018 | BVSc (hons) QLD 2010 | Small Animal |
Medd | Judith | 3083 | 10/06/2016 | BVMS 1993 WA | Large Animal -Equine |
Melville | Lorna Faye | 79 | 2/08/1974 | BVSc Sydney 1973, Dip Vet Path Sydney 1977 | Government - Laboratory |
Miller | Rosemary Trust | 4028 | 15/03/2017 | B.Vet.Med. MRCVS UK 1970 | Small Animal |
Monteiro-Pereira | Jamaya | 5046 | 5/02/2019 | BVSc QLD 2017 | Small Animal |
Montgomery-Quin | Marie Therese | 831 | 24/07/2006 | BSc, BVSc Murdoch 1985 | Small Animal - Private Practice and Wildlife |
Moore | Jared William | 5038 | 17/12/2018 | BVSc 2016 QLD | Small Animal |
Mooring | Bryce | 5033 | 7/11/2018 | BVSc 2011 NSW | Large Animal |
Morrell | David John | 189 | 7/10/1983 | BVSc Queensland 1976 | Private Practice - Cattle/Large Animal |
Moylan | Kathleen Gwendoline | 567 | 5/02/1999 | BSc, BVMS Murdoch 1985 | Private Practice |
Moyle | Leigh Willam | 5156 | 20/01/2021 | DVM 2017 VIC | Mixed |
Munster | Vicki | 3015 | 15/05/2015 | BVSc QLD 2011 | Government |
Murakami | Julie Faye | 252 | 22/12/1986 | BVMS Murdoch 1986, MVS Murdoch 2007 | Small Animal - Private Practice |
Murhpy | Gwydir Daniel | 4013 | 11/07/2017 | BVSc QLD 2015 | Large Animal |
Nauck | Angela Maria | 5007 | 26/04/2018 | BVMS UK 1993 | Mixed |
Nelson | Linda Ann | 3072 | 27/04/2016 | VMD 2004 USA | Live Stock |
Nelson | Honey | 822 | 4/04/2007 | BVSc (Hons) Queensland 1983 | Private Practice - Indigenous Communities |
Nicholls | Louise Margaret | 1060 | 6/09/2012 | BVSc (Hons) Sydney 2000 | Small Animal - volunteer in animal health program in indigenous communities in the NT |
Nicoll | Robert Gerard | 649 | 17/06/2009 | BSc(Vet), BVSc Sydney 1990, DACVR | Diagnostic Imaging |
Nugent | Rodney | 3028 | 1/03/2016 | BVSc VIC 1976 | Small Animal |
Nugroho | Peter | 4025 | 24/02/2017 | BVSc 2015 James Cook | Small Animal |
O'Brien | Zoe Georgeia | 5155 | 20/01/2021 | BVSc 2017 James Cook Uni | Mixed |
O'Donnell | Jonathon | 5024 | 23/08/2018 | BVS/Vet Biol CSU 2018 | Large Animal |
O'Duhring | Renee Dianne | 5140 | 9/06/2020 | DVSC hon 1 QLD 2013 | Small Animal |
O'Dwyer | Matthew David | 2072 | 30/09/2014 | BVSc James Cook 2013 | Large Animal |
Oliver | Hugh Burton | 837 | 1/12/2006 | BVSc Queensland 2001 | Mixed - Private Practice |
Oliver | Kenneth Vincent | 89 | 27/08/1975 | BVSc Queensland 1974 | Large Animal - Private Practice |
Orange | Renee Jayne Avea-Maloamata | 5135 | 28/02/2020 | BVSc NZ 1988 | Mixed |
Osborne | Deborah Anne | 195 | 11/04/1984 | BVSc Sydney 1980 | Small Animal - Private Practice |
Parslow | Anna | 5034 | 9/11/2018 | BVSc Sydney 2004 | Small Animal |
Patil | Pratul Vasantrao | 5142 | 20/07/2020 | BVSc UK 2000 | Equine |
Payne | Jenelle Louisa | 5112 | 9/12/2019 | DVM Adelaide 2019 | Small Animal |
Payne | Rachel Sarah | 5145 | 1/10/2020 | BSc BVMS 2011 | Small Animal |
Pearson | Fiona Mary | 4088 | 8/01/2018 | DVM Vic 2017 | Small Animal |
Perry | Eve | 5025 | 23/08/2018 | BVSc BVMS WA 2010 | Small Animal |
Peyrer | Simona | 924 | 17/06/2009 | BSc, BVMS Murdoch 2005 | Small Animal - Private Practice |
Phelan | Samantha Therese | 565 | 19/03/1999 | BVSc Sydney 1994 | Private Practice - Small Animal and Equine |
Pickering | Megan | 445 | 13/02/1995 | BVSc (Hons) Melbourne 1993 | Private Practice - Mixed Practice |
Piecha | Monika | 1077 | 15/02/2013 | State Exam Vet Medicine Munich 1986, DrVetMed Munich 1989 | Small Animal |
Pollitt | Christopher Charles | 1064 | 18/10/2012 | BVSc Massey 1969 | Private Practice - Equine |
Potts | Anna | 2260 | 20/06/2011 | BSc DVM WA 2003 | Small Animal |
Priest | Georgia Kathleen Emma | 5113 | 10/12/2019 | BSc/DVM Western Australia 2019 | Small Animal |
Pryor | Elizabeth Susanne | 2058 | 29/07/2014 | BVMS Murdoch 2003 | Mixed |
Purdam | Helen Janette | 1049 | 1/05/2012 | BVSc (Hons) Queensland 1980 | Small Animal - AMRRIC animal health program |
Pye | Ruth Jacqueline | 1048 | 17/04/2012 | BVSc Queensland 1994 | Small Animal Health Program |
Quain | Anne | 984 | 17/11/2010 | BVSc Sydney 2005 | Small Animal - Private Practice |
Quinlan | Angela Michelle | 3042 | 5/01/2016 | BVSc JCU 2015 | Small Animal and Equine |
Raw | Cameron Duncan | 2048 | 9/06/2014 | BVSc (Hons) VIC 2013 | Small Animal |
Reid | Alexandra Ursula | 5049 | 10/02/2019 | BVSc Bat Vet Biol WA 2016 | Mixed |
Reid | Katherine Elisabeth | 623 | 29/05/2000 | BVSc (Hons) Melbourne 1989 | Small Animal - Private Practice and wildlife |
Richardson | Ella | 3038 | 18/12/2015 | DVM VIC 2015 | Small Animal |
Riley | Tamara Maree | 5012 | 24/05/2018 | BVSc NSW 2016 | Small Animal |
Roeger | Hayden | 2024 | 26/02/2014 | BVSc QLD 1978 | Large Animal |
Roper | David Henry | 5041 | 24/01/2019 | BVSc 2018 QLD | Mixed |
Salles Munerato | Marina | 5114 | 13/12/2019 | Medic0 Veterinary Dr Brazil 2005 | Small Animal |
Sanders | Richard George | 2053 | 7/07/2014 | BVSc NSW 2010 | Large Animal |
Saville | Peter Harvey | 756 | 27/04/2004 | BVM London, MRCVS 1972, MSc Edinburgh 1988 | Government |
Schmidt | Josef Karl | 500 | 7/04/1997 | BSc, BVMS Murdoch 1997 | Government |
Seah | Chyong Shyuan | 1031 | 14/10/2011 | BSc, BVMS Murdoch 2006 | Industry/Pharmaceutical |
Seksel | Kersti | 661 | 29/05/2001 | BVSc Sydney 1977, FACVSc, Dip ACVB, Animal Behaviour | Behavioural Medicine - Small Animals - Private Practice |
Sherwood | Melissa Jean | 1012 | 23/12/1999 | BVSc, BVMS Murdoch 1999 | Small Animal - Private Practice |
Shilton | Catherine Margaret | 669 | 10/09/2001 | DVM Guelph 1992 | Government - Laboratory |
Skuja | John Andrew | 1026 | 23/08/2011 | BVSc Sydney 2000 | Small Animal |
Small | Kelvin John | 138 | 12/09/1980 | BVSc Queensland 1978 | Private Practice |
Smart | Chelsea Jade | 5070 | 11/07/2019 | BSc DVM Adelaide 2016 | Small Animal |
Smith | Benton Ross | 3097 | 13/09/2016 | BVSc QLD 1996 | Small Animal |
Smith | Gregory Ian | 3073 | 27/04/2016 | BVSc QLD 1980 | Live Export |
Smith | Kimball Robert | 628 | 13/07/2000 | BVSc Queensland 1975, FACVSc Veterinary Surgery - Small Animal | Small Animal Surgery SPECIALIST |
Smith | Suzannah | 805 | 22/02/2006 | BVSc Sydney 2005 | Private Large Animal Mobile Practice |
Springfield | Barry James | 2096 | 19/02/2015 | BVSc Sydney 1977 | Small Animal |
Stanley | Robin Grant | 1019 | 13/07/2011 | BVSc Melbourne 1984, FACVSc (Ophthalmology) 1990 | Ophthalmology SPECIALIST |
Stedman | Elizabeth Margaret | 1098 | 15/08/2013 interim | BVet Biol/BVSc Charles Sturt University 2013 | Government |
Taylor | Alison Mary | 935 | 9/09/2009 | BVSc Sydney 1998 | Small Animal |
Taylor | William John | 1003 | 30/03/2011 | BVSc Sydney 1997 | Small Animal - Private Practice |
Thomas | Alison Claire | 5120 | 7/01/2020 | BVSc James Cook 2019 | Small Animal |
Thomas | Jennifer Lee | 770 | 4/10/2004 | BVSc (Hons) Sydney 1986 | Small Animal - Private Practice |
Thomas | William Anthony | 887 | 20/02/2008 | BVSc Sydney 1965 | Private Practice |
Thompson | Graham Keith | 687 | 12/04/2001 | BVSc Queensland 1978, MVS Queensland 1993 | Veterinary Consultancy |
Thurlow | Kylie | 5032 | 31/10/2018 | BVSc 2015 QLD | Small Animal |
Ting | Shawn Yi Kuang | 4017 | 7/02/2017 | BVSc 2012 VIC | Mixed |
Tong | Margot Anne | 2016 | 28/01/2014 | BVSc(hons) Queensland 2013 | Locum |
Treatch | Lisa Ann | 1057 | 9/07/2012 | BSc, BVMS Murdoch 2004 | Small Animal - Private Practice |
Trembath | Peter Richard | 681 | 5/09/1989 | BVSc (Hons) Melbourne 1979 | Mixed Practice |
Trembath | Rupert Thomas Dunstan | 4089 | 8/01/2018 | BVSc QLD 2017 | Mixed |
Trinder | Catherine Jane | 1052 | 21/05/2012 | BVSc (Hons) Queensland 1996 | Small Animal - Private Practice |
Van Sittert | Sybrand Jacobus | 5141 | 22/02/2020 | BVSc 2007 South Africa | Small Animal |
VanDer Stelt | Sarah Joanna | 901 | 14/08/2008 | BVMS Murdoch 2003 | Small Animal and Wildlife |
Viney | Lara Michelle | 5017 | 12/07/2018 | BVSc 2010 NSW | Mixed |
Von Boehm | Mark William | 2081 | 17/11/2014 | BVSc QLD 1984 | Live Animal Export |
Wakeham | Natalie Jasmine | 1029 | 21/09/2011 | BVMS Murdoch 2005 | Small Animal |
Walter | Lauren Genevieve | 712 | 11/05/2005 | BVMS Murdoch 1998 | Small Animal |
Wass | Toby Andrew | 1037 | 21/12/2011 | BVSc Queensland 2006 | Large Animal - Private Practice |
Watermeyer | Leana | 911 | 24/11/2008 | BVSc Pretoria 1998 | Small Animal - Private Practice |
Way | Andrew Stuart Conroy | 5065 | 23/05/2019 | WAY BVSc Vic 2002 | Large Animal |
Webster | Rebecca Kirsty | 4076 | 5/09/2017 | BSc BVMS MVS WA 2006 | Small animal |
Weerasinghe | Gayan Samandith | 5039 | 18/12/2018 | BVSc 2011 QLD | Mixed |
Weeratunga | Madusha | 3048 | 3/02/2016 | BVSc (hons) QLD 2012 | Agriculture Dept |
Wells | Lea Alix | 5153 | 20/01/2023 | BVMS 2004 WA | Large Animal |
White | Lucy Anne | 791 | 27/06/2006 | BVMS Edinburgh 1981 | Private Practice - Small Animal - volunteer in Indigenous Communities dog health program |
Williams | Russell John | 199 | 19/04/1984 | BVSc Melbourne 1982 | Private Practice - Small Animal |
Wideman | Waylon | 5161 | 17/03/2021 | DVM Canada 2013 | Small Animal |
Wilson | Kathleen | 71 | 6/12/1973 | BSc, BVSc Queensland 1970; MVSc Liverpool 1975 | Research |
Wittwer | Cassandra Jane | 937 | 1/03/2010 | BVSc (Hons) Queensland 2002 | Large Animal |
Wood | Ann | 4074 | 20/09/2017 | BVMS Glasgow UK 1985 | Mixed |
Wyatt | James | 5152 | 20/01/2021 | BVMS, BSc 2006 WA | Large Animal |
Yates | Lauren May Grace | 5128 | 29/01/2020 | DVM 2019 Vic | Small Animal |
Last updated: 05 March 2021
Share this page: